Purse breakdown: See full payouts for AT&T Pebble Beach Pro-Am - PGA TOUR
2H AGO
1 Min Read
Rory McIlroy wins the AT&T Pebble Beach Pro-Am
Written by Staff
The PGA TOUR's top stars return to Pebble Beach for the first Signature Event of the season, the AT&T Pebble Beach Pro-Am. Rory McIlroy returns to defend his title, with $20 million up for grabs. See below for the full purse breakdown.
Pos. Pct. Amount 2 Tied 3 Tied 4 Tied 5 Tied 6 Tied 7 Tied 8 Tied 9 Tied 10 Tied
1 18% $3,600,000.00
2 10.80% $2,160,000.00 $1,760,000.00 $1,493,333.38 $1,318,750.00 $1,198,000.00 $1,109,166.62 $1,038,571.44 $980,625.00 $931,111.12 $887,500.00
3 6.80% $1,360,000.00 $1,160,000.00 $1,038,333.31 $957,500.00 $899,000.00 $851,666.69 $812,142.88 $777,500.00 $746,111.12 $717,000.00
4 4.80% $960,000.00 $877,500.00 $823,333.31 $783,750.00 $750,000.00 $720,833.31 $694,285.69 $669,375.00 $645,555.56 $622,500.00
5 3.98% $795,000.00 $755,000.00 $725,000.00 $697,500.00 $673,000.00 $650,000.00 $627,857.12 $606,250.00 $585,000.00 $564,000.00
6 3.58% $715,000.00 $690,000.00 $665,000.00 $642,500.00 $621,000.00 $600,000.00 $579,285.69 $558,750.00 $538,333.31 $519,700.00
7 3.33% $665,000.00 $640,000.00 $618,333.31 $597,500.00 $577,000.00 $556,666.69 $536,428.56 $516,250.00 $498,000.00 $481,400.00
8 3.08% $615,000.00 $595,000.00 $575,000.00 $555,000.00 $535,000.00 $515,000.00 $495,000.00 $477,125.00 $461,000.00 $446,100.00
9 2.88% $575,000.00 $555,000.00 $535,000.00 $515,000.00 $495,000.00 $475,000.00 $457,428.56 $441,750.00 $427,333.34 $413,800.00
10 2.68% $535,000.00 $515,000.00 $495,000.00 $475,000.00 $455,000.00 $437,833.34 $422,714.28 $408,875.00 $395,888.88 $383,500.00
... and so on.